Klasemen, Jadwal, Hasil Group A Piala Eropa 2012
Minggu, 29 Mei 2011 Klasemen group A, Jadwal dan hasil lengkap pertandingan group A Piala Eropa 2012:
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | ||||||||
A2 | ||||||||
A3 | ||||||||
A4 |
8 June 2012 18:00 UTC+2 | Poland | Match 1 | A2 | National Stadium, Warsaw |
---|---|---|---|---|
8 June 2012 20:45 UTC+2 | A3 | Match 2 | A4 | Municipal Stadium, Wrocław |
---|---|---|---|---|
12 June 2012 18:00 UTC+2 | A2 | Match 9 | A4 | Municipal Stadium, Wrocław |
---|---|---|---|---|
12 June 2012 20:45 UTC+2 | Poland | Match 10 | A3 | National Stadium, Warsaw |
---|---|---|---|---|
16 June 2012 20:45 UTC+2 | A4 | Match 17 | Poland | Municipal Stadium, Wrocław |
---|---|---|---|---|
16 June 2012 20:45 UTC+2 | A2 | Match 18 | A3 | National Stadium, Warsaw |
---|
sumber : http://pialaeropa2012.blogspot.com/2011/05/klasemen-jadwal-hasil-group-piala-eropa.html
Always Link In Piala Eropa 2012 : Piala Eropa 2012 , Disclaimer